Southern Utah Thunderbirds Home

Baseball
Basketball (M)
Basketball (W)
Cross Country (M)
Cross Country (W)
Football
Golf
Gymnastics
Soccer
Softball
Tennis
Track & Field (M)
Track & Field (W)

Mid Continent Conference

Centenary College
IUPUI
Oakland
Oral Roberts
UMKC
Valparaiso
Western Illinois

Thunderbird Athletic Club

Former SUU Coaches, Staff & Athletes - Where have you been?

Southern Utah University Home

Listen to SUU football and men's basketball games on your telephone or on the internet! Click on the TEAMLINE banner below for more information.

Teamline

This site uses the Adobe PDF format. Download Adobe Reader for free.
Acrobat Reader

Outdoor Track Meet

           2007 SUU Coliseum Championships - 4/27/2007 to 4/28/2007            

                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Cedar High School          114.50     2) Springville HS            103   
    3) Timpanogos High School      89        4) Hurricane High School      68   
    5) Pine View High School       51        6) Snow Canyon High School    42   
    7) Chaparral High School       39        8) Kearns High School         35   
    9) Centennial High School      30       10) Canyon View High School    29   
   11) Grand County High School    27       12) Kanab High School          23   
   12) Dixie High School           23       14) Parowan High School        20   
   15) Skyline High School         15       16) Wasatch Academy            10   
   17) North Summit High School     6       18) Faith Lutheran High Schoo   5.50
   19) Gunnison Valley High Schoo   2       20) North Sanpete High School   1   
                                    Results                                    
 
Event 1  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pimentel, Silas              Timpanogos               10.84q  2.3  2 
  2 Walker, Jaren                Centennial               11.15q  5.6  1 
  3 Housley, Trent               Hurricane                11.33q  3.8 12 
  4 Gatewood, Brady              Springville              11.34q  3.8 12 
  5 Whitaker, Spencer            Springville              11.36q  4.6  8 
  6 Comer, Cameron               Springville              11.41q  5.8 10 
  6 Ashton, Taylor               Gunnison Valley          11.41q  5.0  5 
  8 Brown, Cory                  Cedar                    11.42q  4.2 14 
  9 Garrett, Gordon              Grand County             11.43   5.0  5 
 10 Christenson, Dan             Pine View                11.46   4.8  9 
 11 Brown, Tanner                Grand County             11.48   3.6  6 
 12 Quist, Thomas                Kanab                    11.49   3.6  4 
 13 Yturriaga, Rigo              Hurricane                11.53   5.8 10 
 14 Staheli, Britt               Pine View                11.56   2.1 15 
 15 Bennion, Brian               Pine View                11.59   4.2  7 
 16 Whitney, Zack                Dixie                    11.60   3.4 13 
 16 Stevenson, DeAnthony         Chaparral                11.60   4.2  7 
 18 Mora, Jesus                  North Sanpete            11.61   3.6  6 
 18 Sidell, Robbie               Faith Lutheran           11.61   2.1 15 
 20 Huestis, Matt                Chaparral                11.62   3.6  6 
 21 Sorenson, Zack               Hurricane                11.64   2.3  2 
 21 Obering, Logan               Cedar                    11.64   2.3 11 
 23 Swaney, Wes                  Pine View                11.66   4.8  9 
 24 Dias, Riley                  Pine View                11.67   4.7  3 
 25 Nielson, Tyson               Dixie                    11.73   5.0  5 
 26 Torres, Tanner               Dixie                    11.74   4.8  9 
 27 Payton, Dominic              Centennial               11.75   4.7  3 
 28 Nielson, Jordan              Kanab                    11.78   4.8  9 
 29 Colf, Trevor                 Enterprise               11.81   3.8 12 
 30 Schiller, Brendon            Snow Canyon              11.82   5.6  1 
 30 Beatty, Preston              Hurricane                11.82   2.3 11 
 32 Lambert, Corey               Chaparral                11.84   3.4 13 
 32 Vandormolen, Nick            Canyon View              11.84   3.6  4 
 34 Almont, Gabe                 Canyon View              11.86   3.8 12 
 35 Gorishek, Easton             Snow Canyon              11.89   4.2  7 
 36 Barton, Jacob                Parowan                  11.90   2.3 11 
 37 Stell, Micah                 Faith Lutheran           11.91   4.2 14 
 37 Condie, Matt                 Snow Canyon              11.91   2.3  2 
 39 Hoyt, Mitch                  Hurricane                11.92   4.2  7 
 39 Hurst, Kyle                  Springville              11.92   2.3  2 
 39 Grover, Trent                Cedar                    11.92   3.6  6 
 39 Bott, Nick                   Snow Canyon              11.92   4.6  8 
 43 Mingo, Jamell                Chaparral                11.99   4.8  9 
 43 McMurray, Troy               Chaparral                11.99   4.6  8 
 45 Winward, Chad                Dixie                    12.00   5.8 10 
 45 Rivera, Anthony              North Sanpete            12.00   2.3  2 
 47 Woods, Tanner                Pine View                12.02   2.1 15 
 48 Campos, Hugo                 Timpanogos               12.04   4.6  8 
 49 Jones, Pierre                Chaparral                12.07   4.2 14 
 50 Dedola, Ryan                 Cedar                    12.08   4.6  8 
 51 Lyman, Mike                  Kearns                   12.09   5.8 10 
 51 Jones, Stephen               Springville              12.09   2.1 15 
 53 Garibay, Chris               Faith Lutheran           12.10   4.7  3 
 54 Valdivia, Juan               Chaparral                12.12   3.6  4 
 54 White, Cody                  Cedar                    12.12   5.6  1 
 56 Nelson, Tyler                Dixie                    12.13   4.2 14 
 56 Waite, Ben                   Centennial               12.13   4.2 14 
 58 Warby, Bryson                Cedar                    12.14   5.0  5 
 59 Ott, Jeff                    Timpanogos               12.15   4.8  9 
 60 Chambers, Darion             Centennial               12.19   3.4 13 
 61 Hatanaka, Chris              Hurricane                12.21   3.4 13 
 62 Behunin, Justin              Hurricane                12.25   3.8 12 
 62 Kinnamen, Casey              Canyon View              12.25   4.6  8 
 64 Davidson, Cole               Pine View                12.35   3.8 12 
 65 Ferwerda, Tucker             Snow Canyon              12.36   2.1 15 
 66 Ballard, Tom                 Springville              12.39   2.1 15 
 66 Hepworth, Luke               Hurricane                12.39   5.0  5 
 68 Galbraith, Zach              Wasatch Academy          12.40   4.6  8 
 69 Ebell, Creed                 North Sanpete            12.43   5.0  5 
 70 Christensen, Cheyne          North Sanpete            12.44   2.3  2 
 71 Rea, Justin                  Cedar                    12.49   4.2  7 
 72 Christensen, Casey           Cedar                    12.51   3.6  6 
 73 Pili, Jordan                 Timpanogos               12.67   3.8 12 
 74 Duraes, Tyler                Dixie                    12.70   2.1 15 
 75 House, Wes                   Faith Lutheran           12.75   4.7  3 
 76 King, Bobby                  Dixie                    12.78   2.3 11 
 77 Watts, Aaron                 North Sanpete            12.87   3.6  4 
 77 Colf, Travis                 Enterprise               12.87   4.2 14 
 79 Brown, Mackenzie             North Sanpete            12.94   2.3 11 
 80 Christensen, Josh            Pine View                12.95   2.3 11 
 81 Butler, Weston               North Sanpete            13.02   5.6  1 
 82 Aagard, Ryan                 North Sanpete            13.04   5.6  1 
 83 Caldwell, Jordan             Parowan                  13.05   4.7  3 
 83 Davis, Jared                 Dixie                    13.05   5.8 10 
 85 Waite, Logan                 Fredonia                 13.10   4.2  7 
 86 Bird, Colton                 Cedar                    13.11   5.8 10 
 87 Beazer, Rhett                Cedar                    13.19   2.3 11 
 88 Braden, Paul                 Canyon View              13.21   3.4 13 
 89 Allen, Andy                  Timpanogos               13.28   4.7  3 
 90 VanHouten, Chris             Cedar                    13.32   3.4 13 
 91 Geraghty, Rowdy              Fredonia                 13.35   3.6  6 
 92 Watts, Jared                 North Sanpete            13.38   2.3  2 
 93 Caldwell, Austin             Parowan                  13.83   3.6  4 
 94 Glad, AJ                     Cedar                    13.97   4.8  9 
 95 Santos, Jualton              Hurricane                14.82   3.6  6 
 96 Robinson, Jason              Parowan                  15.44   4.2  7 
 97 Jacobs, Tommy                Parowan                  19.08   4.6  8 
 
Event 1  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Pimentel, Silas              Timpanogos               10.89   0.2   10  
  2 Walker, Jaren                Centennial               11.31   0.2    8  
  3 Brown, Cory                  Cedar                    11.58   0.2    6  
  4 Gatewood, Brady              Springville              11.59   0.2    5  
  5 Comer, Cameron               Springville              11.64   0.2    4  
  6 Whitaker, Spencer            Springville              11.66   0.2    3  
  7 Housley, Trent               Hurricane                11.70   0.2    2  
  8 Ashton, Taylor               Gunnison Valley          11.79   0.2    1  
 
Event 5  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pierson, Cory                Springville              14.92q  1.9  1 
  2 Caplin, Ryan                 Snow Canyon              15.36q  3.7  2 
  3 Sams, Taylor                 Cedar                    15.47q  4.6  3 
  4 Ruesch, Ben                  Parowan                  15.98q  3.7  2 
  5 Tolman, Tyler                Pine View                16.26q  3.7  2 
  6 Long, Tim                    Hurricane                16.62q  1.9  1 
  7 Nelson, Tyler                Dixie                    16.70q  3.7  2 
  8 Maurer, Rylan                Cedar                    16.93q  4.6  3 
  9 Watson, Jake                 Timpanogos               17.29   4.6  3 
 10 Lambert, Corey               Chaparral                17.47   3.2  4 
 11 Quinn, JD                    Dixie                    17.52   3.2  4 
 12 Winward, Chad                Dixie                    17.80   4.6  3 
 13 Nackos, Tanner               Springville              18.12   4.6  3 
 14 Bartholomew, Aaron           Springville              18.20   3.2  4 
 15 Cowan, Clay                  Grand County             18.27   3.7  2 
 16 Syphus, Braden               Dixie                    18.54   4.6  3 
 17 Challis, John                Dixie                    18.56   1.9  1 
 18 Fitzgerald, Jeff             Timpanogos               18.70   4.6  3 
 19 Harper, Trey                 Faith Lutheran           18.87   4.6  3 
 20 Caldwell, Jordan             Parowan                  19.42   3.2  4 
 21 Memmott, Tyler               Cedar                    19.47   1.9  1 
 22 Pulsipher, Scott             Dixie                    20.98   3.2  4 
 23 Braden, Paul                 Canyon View              21.86   1.9  1 
 24 Giza, Matthew                Centennial               22.57   3.7  2 
 25 Egemba, Michael              Centennial               27.36   3.2  4 
 
Event 5  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Pierson, Cory                Springville              15.17  +0.0   10  
  2 Caplin, Ryan                 Snow Canyon              15.39  +0.0    8  
  3 Sams, Taylor                 Cedar                    15.64  +0.0    6  
  4 Ruesch, Ben                  Parowan                  16.14  +0.0    5  
  5 Nelson, Tyler                Dixie                    16.94  +0.0    4  
  6 Tolman, Tyler                Pine View                16.95  +0.0    3  
  7 Maurer, Rylan                Cedar                    17.11  +0.0    2  
 
Event 15  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 VanArsdol, Kelly             Grand County             51.29q  6 
  2 Nickle, Justin               Timpanogos               51.37q  8 
  3 Aaron, Sean                  Timpanogos               51.65q  3 
  4 Thomas, Curtis               Centennial               51.85q 10 
  5 Staheli, Britt               Pine View                51.93q 11 
  6 Gray, Chris                  Cedar                    52.13q  4 
  7 Davis, Braidon               Canyon View              52.25q 10 
  8 Jones, Alex                  Springville              52.57q 11 
  9 Orton, Tanner                Parowan                  52.67   6 
 10 Hotchkins, Joeal             Chaparral                52.72   2 
 11 Davies, Brandon              Timpanogos               52.95   8 
 12 Ball, Kerry                  Parowan                  53.02   9 
 13 Halligarda, Mike             Canyon View              53.31  10 
 14 Davis, John                  Springville              53.38   7 
 15 Bott, Nick                   Snow Canyon              53.47   3 
 16 Gorishek, Easton             Snow Canyon              53.51  11 
 17 Tavoian, Dallin              Cedar                    53.66   5 
 18 Madril, Garett               Kanab                    53.70   1 
 19 Sperry, David                Faith Lutheran           53.91   2 
 20 Colf, Trevor                 Enterprise               54.01   5 
 21 Hughes, Ty                   Centennial               54.24   6 
 22 Grimshaw, John               Canyon View              54.37   6 
 23 Manning, Ronald              Centennial               54.41   3 
 24 Chavez, Anthony              Kearns                   54.86   4 
 25 Rivera, Anthony              North Sanpete            54.97  10 
 26 Mingo, Jamell                Chaparral                55.03   3 
 27 McMurray, Troy               Chaparral                55.07   8 
 28 Hoyt, Mitch                  Hurricane                55.08  11 
 29 Warby, Bryson                Cedar                    55.19   7 
 30 Kemmsies, Jared              Grand County             55.38   9 
 31 Whitney, Zack                Dixie                    55.49  10 
 32 Anger, John                  Faith Lutheran           55.55   6 
 33 Whalum, Torence              Centennial               55.58   1 
 34 Helm, Steven                 Kearns                   55.60   9 
 35 Thatcher, Tyler              Snow Canyon              55.75   5 
 36 Bennion, Brian               Pine View                55.93   2 
 37 Seegmiller, Bryan            Dixie                    55.96   7 
 38 Bulloch, Travis              Canyon View              56.01   1 
 39 Davis, Tyler                 Canyon View              56.06   5 
 40 Sorenson, David              Dixie                    57.09   8 
 41 Patterson, Cody              Snow Canyon              57.26   3 
 42 Davidson, Cole               Pine View                57.62   9 
 43 Cartier, John                Faith Lutheran           57.72   2 
 44 Dickerson, Stephen           Centennial               57.84  10 
 45 Osborne, Ryan                Faith Lutheran           57.99   7 
 46 Christensen, Josh            Pine View                58.04  10 
 47 Zeh, James                   Centennial               58.33   9 
 48 White, Cody                  Cedar                    58.45   8 
 49 Garibay, Chris               Faith Lutheran           58.86   8 
 50 Christensen, Cheyne          North Sanpete            58.89   3 
 51 Nelson, Tyler                Dixie                    59.04   5 
 52 Torres, Tanner               Dixie                    59.12   4 
 53 Grover, Trent                Cedar                    59.43   2 
 54 Bird, Colton                 Cedar                    59.79  11 
 55 Schiers, Blake               Parowan                1:00.09   9 
 56 Duraes, Tyler                Dixie                  1:00.12   6 
 57 Beazer, Rhett                Cedar                  1:00.18   6 
 58 King, Bobby                  Dixie                  1:00.28   8 
 59 Inouye, Matt                 Faith Lutheran         1:00.36   4 
 60 Christensen, Casey           Cedar                  1:01.02   1 
 61 Butler, Weston               North Sanpete          1:03.06   2 
 62 VanHouten, Chris             Cedar                  1:03.50   7 
 63 Allen, Andy                  Timpanogos             1:04.82   2 
 64 Carter, Landon               North Sanpete          1:04.89   4 
 65 Aagard, Ryan                 North Sanpete          1:06.21   1 
 66 Wilson, Josh                 Dixie                  1:09.05  11 
 67 Santos, Jualton              Hurricane              1:12.46   6 
 
Event 15  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 VanArsdol, Kelly             Grand County             50.88    10  
  2 Nickle, Justin               Timpanogos               51.19     8  
  3 Staheli, Britt               Pine View                51.20     6  
  4 Aaron, Sean                  Timpanogos               51.25     5  
  5 Gray, Chris                  Cedar                    51.66     4  
  6 Davis, Braidon               Canyon View              51.93     3  
  7 Jones, Alex                  Springville              52.60     2  
  8 Thomas, Curtis               Centennial               53.25     1  
 
Event 25  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sams, Taylor                 Cedar                    41.47q  1 
  2 Pierson, Cory                Springville              41.91q  2 
  3 Huestis, Matt                Chaparral                42.02q  5 
  4 Tolman, Tyler                Pine View                42.04q  6 
  5 Caplin, Ryan                 Snow Canyon              42.46q  3 
  6 Lambert, Corey               Chaparral                42.51q  6 
  7 Winward, Chad                Dixie                    43.29q  4 
  8 Ruesch, Ben                  Parowan                  43.48q  5 
  9 Syphus, Braden               Dixie                    43.90   2 
 10 Grimshaw, John               Canyon View              44.52   1 
 11 Long, Tim                    Hurricane                44.60   2 
 12 Corry, Ryan                  Cedar                    45.24   2 
 13 Nackos, Tanner               Springville              45.90   2 
 14 Challis, John                Dixie                    46.02   3 
 15 Ebell, Creed                 North Sanpete            46.15   1 
 16 Packer, Logan                Timpanogos               46.59   6 
 17 Bartholomew, Aaron           Springville              46.69   3 
 18 Fitzgerald, Jeff             Timpanogos               47.02   6 
 19 Cowan, Clay                  Grand County             47.03   2 
 20 Harper, Trey                 Faith Lutheran           47.92   5 
 21 Gibson, James                Timpanogos               48.67   6 
 22 Caldwell, Jordan             Parowan                  49.43   3 
 23 Vaughn, Matt                 Kanab                    49.97   5 
 24 Watts, Aaron                 North Sanpete            50.80   6 
 25 Pulsipher, Scott             Dixie                    51.19   5 
 26 Kresge, Matt                 Timpanogos               51.21   4 
 27 Giza, Matthew                Centennial               53.98   2 
 28 Watts, Jared                 North Sanpete            54.72   1 
 29 Santos, Jualton              Hurricane              1:02.90   1 
 
Event 25  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sams, Taylor                 Cedar                    40.92    10  
  2 Huestis, Matt                Chaparral                40.94     8  
  3 Caplin, Ryan                 Snow Canyon              40.95     6  
  4 Winward, Chad                Dixie                    41.67     5  
  5 Tolman, Tyler                Pine View                41.94     4  
  6 Lambert, Corey               Chaparral                42.73     3  
  7 Pierson, Cory                Springville              43.08     2  
  8 Ruesch, Ben                  Parowan                  43.12     1  
 
Event 35  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pimentel, Silas              Timpanogos               22.01q  3.6  1 
  2 Hotchkins, Joeal             Chaparral                22.42q  3.6  2 
  3 Garrett, Gordon              Grand County             22.96q  3.6  5 
  4 Staheli, Britt               Pine View                23.07q  3.8 10 
  5 VanArsdol, Kelly             Grand County             23.09q  5.2  8 
  6 Brown, Tanner                Grand County             23.12q  3.3  7 
  7 Housley, Trent               Hurricane                23.21q  4.3  9 
  8 Nickle, Justin               Timpanogos               23.22q  2.4 14 
  9 Gatewood, Brady              Springville              23.24   4.4  4 
 10 Ashton, Taylor               Gunnison Valley          23.39   5.2  8 
 11 Timo, Adam                   Snow Canyon              23.49   3.0 12 
 11 Tavoian, Dallin              Cedar                    23.49   3.7  6 
 13 Swaney, Wes                  Pine View                23.50   2.7 13 
 14 Christenson, Dan             Pine View                23.55   3.5 15 
 15 Gray, Chris                  Cedar                    23.57   2.4 14 
 16 Obering, Logan               Cedar                    23.64   3.6  1 
 17 Stevenson, DeAnthony         Chaparral                23.66   3.7  6 
 18 Madril, Garett               Kanab                    23.69   4.4  4 
 18 Thomas, Curtis               Centennial               23.69   2.7 13 
 20 Davies, Brandon              Timpanogos               23.71   3.7  6 
 21 Colf, Trevor                 Enterprise               23.72   4.6  3 
 22 Quist, Thomas                Kanab                    23.74   3.3  7 
 23 Davis, John                  Springville              23.86   3.7 11 
 24 Stell, Micah                 Faith Lutheran           23.87   3.6  2 
 25 Glover, CJ                   Skyline                  23.91   3.8 10 
 26 Mora, Jesus                  North Sanpete            24.04   3.7 11 
 27 Bennion, Brian               Pine View                24.08   3.0 12 
 28 Orton, Tanner                Parowan                  24.13   2.7 13 
 29 Jones, Stephen               Springville              24.16   4.6  3 
 30 Beatty, Preston              Hurricane                24.17   3.3  7 
 31 Schiller, Brendon            Snow Canyon              24.22   5.2  8 
 32 Almont, Gabe                 Canyon View              24.33   2.4 14 
 33 Bott, Nick                   Snow Canyon              24.34   3.0 12 
 33 Jones, Pierre                Chaparral                24.34   3.5 15 
 35 Campos, Hugo                 Timpanogos               24.44   3.7 11 
 36 Chambers, Darion             Centennial               24.47   3.8 10 
 37 Winward, Chad                Dixie                    24.50   3.8 10 
 38 Ballard, Tom                 Springville              24.51   3.6  5 
 39 Rivera, Anthony              North Sanpete            24.55   3.7  6 
 40 Warby, Bryson                Cedar                    24.71   4.3  9 
 41 Ramsay, Arlyn                Kanab                    24.76   4.3  9 
 42 Kemmsies, Jared              Grand County             24.90   3.8 10 
 43 Syphus, Braden               Dixie                    25.00   3.7 11 
 44 White, Cody                  Cedar                    25.01   3.3  7 
 44 Nelson, Tyler                Dixie                    25.01   3.5 15 
 46 Kinnamen, Casey              Canyon View              25.02   5.2  8 
 47 Keisel, Cody                 North Sanpete            25.04   4.6  3 
 48 Anger, John                  Faith Lutheran           25.06   3.5 15 
 49 Woods, Tanner                Pine View                25.10   4.3  9 
 50 Grover, Trent                Cedar                    25.20   4.4  4 
 51 Osborne, Ryan                Faith Lutheran           25.21   2.4 14 
 52 Patterson, Cody              Snow Canyon              25.39   2.7 13 
 53 Christensen, Cheyne          North Sanpete            25.46   4.3  9 
 54 Hepworth, Luke               Hurricane                25.49   3.7 11 
 55 Davidson, Cole               Pine View                25.52   2.4 14 
 56 Ferwerda, Tucker             Snow Canyon              25.53   2.7 13 
 57 Rea, Justin                  Cedar                    25.56   3.3  7 
 58 Ebell, Creed                 North Sanpete            25.61   3.3  7 
 59 Galbraith, Zach              Wasatch Academy          25.71   2.4 14 
 60 Christensen, Casey           Cedar                    25.82   3.6  5 
 61 Fitzgerald, Jeff             Timpanogos               25.83   3.6  1 
 62 Schiers, Blake               Parowan                  25.84   2.4 14 
 63 Christensen, Josh            Pine View                25.87   3.7 11 
 64 Christiansen, Kaden          North Sanpete            25.88   3.0 12 
 65 Ott, Jeff                    Timpanogos               25.90   3.8 10 
 66 Sorenson, David              Dixie                    25.99   5.2  8 
 67 Zeh, James                   Centennial               26.22   4.6  3 
 68 Watts, Aaron                 North Sanpete            26.27   3.7 11 
 69 House, Wes                   Faith Lutheran           26.31   2.7 13 
 70 Gill, Dillon                 Grand County             26.59   3.8 10 
 71 Duraes, Tyler                Dixie                    26.79   2.7 13 
 72 Inouye, Matt                 Faith Lutheran           26.86   4.4  4 
 73 Bird, Colton                 Cedar                    26.91   4.4  4 
 74 Aagard, Ryan                 North Sanpete            27.00   3.7  6 
 75 Beazer, Rhett                Cedar                    27.29   3.6  5 
 76 Butler, Weston               North Sanpete            27.38   4.6  3 
 77 Allen, Andy                  Timpanogos               27.42   3.7  6 
 78 Pulsipher, Scott             Dixie                    27.56   2.7 13 
 79 Brown, Mackenzie             North Sanpete            27.58   3.6  1 
 80 VanHouten, Chris             Cedar                    27.66   3.5 15 
 81 Davis, Jared                 Dixie                    27.72   5.2  8 
 82 Watts, Jared                 North Sanpete            27.99   4.6  3 
 83 Glad, AJ                     Cedar                    29.13   3.6  2 
 
Event 35  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Pimentel, Silas              Timpanogos               21.81  -0.7   10  
  2 Hotchkins, Joeal             Chaparral                22.27  -0.7    8  
  3 Staheli, Britt               Pine View                23.18  -0.7    6  
  4 Garrett, Gordon              Grand County             23.24  -0.7    5  
  5 Brown, Tanner                Grand County             23.30  -0.7    4  
  6 Housley, Trent               Hurricane                23.51  -0.7    3  
  7 VanArsdol, Kelly             Grand County             23.62  -0.7    2  
 
Event 45  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gardner, Spencer             Springville            9:48.29    10  
  2 Williams, Nathan             Centennial            10:20.08     8  
  3 Doolin, Brandon              Canyon View           10:20.59     6  
  4 Rono, Elijah                 Wasatch Academy       10:24.53     5  
  5 Hawks, Hayden                Snow Canyon           10:28.20     4  
  6 Burrows, Ryan                Springville           10:30.65     3  
  7 Foutz, Spencer               Springville           10:45.76     2  
  8 Sumsion, Kyle                Springville           10:47.84     1  
  9 Dunnell, Devin               Canyon View           10:49.36  
 10 Winward, Kyle                Canyon View           10:59.02  
 11 Rice, Glenn                  Cedar                 11:19.21  
 12 Hodson, Jason                Timpanogos            11:23.10  
 13 Warr, Chaise                 Parowan               11:29.26  
 14 Martineau, Samuel            Cedar                 11:29.92  
 15 Goodwin, Bryce               Cedar                 11:48.54  
 16 Hornberger, Philip           Parowan               11:58.11  
 17 Schildt, Charlie             Grand County          11:59.66  
 18 Covington, Max               Canyon View           12:03.78  
 19 Henrich, Willey              Pine View             12:06.99  
 20 Lacaquina, Brandon           Cedar                 12:12.89  
 21 Terry, Kyle                  Enterprise            12:16.99  
 22 Mitchell, Brian              Kearns                12:19.32  
 23 Salas, Justin                Canyon View           12:26.84  
 24 Keogh, Donald                Grand County          12:27.66  
 25 Truman, Sean                 Enterprise            12:28.48  
 26 Rasmussen, Logan             Parowan               12:28.88  
 -- Robinson, Tyler              Parowan                     DQ  
 
Event 50  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gardner, Josh                Cedar                  1:59.75    10  
  2 Wilcock, Karl                Hurricane              2:01.00     8  
  3 Rhoton, Clinton              Cedar                  2:01.23     6  
  4 Aaron, Sean                  Timpanogos             2:01.30     5  
  5 Hart, John                   Cedar                  2:02.00     4  
  6 Sillitoe, Chris              Cedar                  2:02.06     3  
  7 Howard, Ryan                 Hurricane              2:04.88     2  
  8 Ball, Kerry                  Parowan                2:05.70     1  
  9 Jaros, Chase                 Canyon View            2:06.29  
 10 Machado, Elvis               Kearns                 2:09.00  
 11 Sperry, David                Faith Lutheran         2:09.13  
 12 Seegmiller, Bryan            Dixie                  2:09.49  
 13 Forsyth, Adam                Pine View              2:09.56  
 14 Bulloch, Travis              Canyon View            2:09.91  
 15 Rono, Elijah                 Wasatch Academy        2:10.23  
 16 VanArsdol, Kelly             Grand County           2:10.69  
 17 Lopez, Daniel                Chaparral              2:11.08  
 18 Davis, Tyler                 Canyon View            2:11.67  
 19 Robinson, Tyler              Parowan                2:12.62  
 20 McDonough, Travis            Centennial             2:12.66  
 21 Hornberger, Henry            Parowan                2:13.68  
 22 Leavitt, Jeff                Dixie                  2:14.32  
 23 Wilson, Eric                 Cedar                  2:14.73  
 24 Smallwood, Demetrius         Chaparral              2:15.22  
 25 Sorenson, David              Dixie                  2:15.39  
 26 Warr, Chaise                 Parowan                2:16.01  
 27 Quinn, JD                    Dixie                  2:16.03  
 28 Decker, Josh                 Pine View              2:16.92  
 29 Warrick, Sam                 Canyon View            2:18.74  
 30 Bartholomew, Ryan            Faith Lutheran         2:19.16  
 31 Gibson, James                Timpanogos             2:20.27  
 32 Curtis, Josh                 Parowan                2:21.88  
 33 Goodwin, Bryce               Cedar                  2:22.36  
 34 Onofre, Michael              Centennial             2:22.52  
 35 Peters, John                 Faith Lutheran         2:23.10  
 36 Patterson, Cody              Snow Canyon            2:23.29  
 37 Brooks, Miles                Cedar                  2:23.92  
 38 Thomas, Matt                 Hurricane              2:24.12  
 39 Starley, Derrick             Cedar                  2:24.14  
 40 Wach, Casey                  Faith Lutheran         2:24.50  
 41 Dodson, Bryan                Faith Lutheran         2:26.51  
 42 Martineau, Samuel            Cedar                  2:28.59  
 43 Humphrey, Kendall            Snow Canyon            2:29.78  
 44 Mcmahon, Canyon              Cedar                  2:30.07  
 45 Liddell, Austin              Timpanogos             2:30.22  
 46 Shumway, Garrett             Enterprise             2:31.45  
 47 Waite, Logan                 Fredonia               2:32.34  
 48 Rasmussen, Logan             Parowan                2:36.29  
 49 Black, Jon                   Fredonia               2:47.93  
 
Event 54  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Springville HS  'A'                                 8:38.70    10  
  2 Timpanogos High School  'A'                         8:46.69     8  
  3 Canyon View High School  'A'                        8:54.08     6  
  4 Pine View High School  'A'                          9:24.23     5  
  5 Centennial High School  'A'                         9:37.06     4  
 
Event 58  Boys 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smedley, Tanner              Kearns                 6:43.23    10  
  2 Shrewsbury, Josh             Kearns                 6:45.98     8  
  3 Wignall, Brandon             Snow Canyon            6:47.76     6  
  4 Young, Brent                 Timpanogos             6:57.68     5  
  5 Machado, Elvis               Kearns                 7:12.11     4  
  6 Smith, Dane                  Timpanogos             7:12.68     3  
  7 Hawks, Hayden                Snow Canyon            7:20.95     2  
  8 Tolman, Tyler                Pine View              7:28.54     1  
  9 Olenick, Johnny              Faith Lutheran         7:38.44  
 10 Kresge, Matt                 Timpanogos             7:40.65  
 11 Rice, Glenn                  Cedar                  7:46.12  
 12 Wilson, Eric                 Cedar                  7:48.87  
 13 Gibson, James                Timpanogos             7:49.00  
 14 Martineau, Samuel            Cedar                  7:55.25  
 15 Hodson, Jason                Timpanogos             8:08.85  
 16 Starley, Derrick             Cedar                  8:20.12  
 17 Liddell, Austin              Timpanogos             8:21.46  
 18 Humphrey, Kendall            Snow Canyon            8:22.34  
 19 Carter, Landon               North Sanpete          8:22.84  
 
Event 66  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
