Timpview Invite 3-13-09
Boy's
Springville 119
Provo 60
Timpview 57
Park City 43
Payson 30
All Times FAT
110 HH
| Chandler Rieske | 15.41 |
Payson |
| Jacob Hatch | 16.66 |
Timpview |
| Tanner Nackos | 16.98 |
Springville |
| Michael Knect | 17.06 |
Timpview |
| Doug Boyer | 17.39 |
Provo |
| Jake Knight | 18.36 |
|
| Micah Sandusky | 18.39 |
|
| Jared Jay | 18.45 |
Springville |
| Tucker Austin | 18.76 |
Springville |
| Jeremy Jay | 19.45 |
Springville |
| Collin Crandall | 19.79 |
|
| David Glenn | 20.35 |
100m
| Erin Walker | 11.37 |
ParkCity | |
| Blake Thorpe | 11.58 |
ParkCity | |
| Anthony Woods | 11.71 |
Provo | |
| Stephen Jones | 11.75 |
Springville | |
| Joseph Espinoza | 11.83 |
Timpview | |
| Kayson Shepherd | 11.92 |
||
| Jeremiah Burr | 11.96 |
||
| Taylor Larsen | 12.01 |
||
| Jake Cusick | 12.03 |
||
| Chad Wing | 12.11 |
||
| Zane Andrews | 12.11 |
||
| David Cusick | 12.31 |
||
| Jeremy Jay | 12.37 |
Springville | |
| kyler Adams | 12.51 |
||
| Victor Thirus | 12.55 |
||
| Austin Crandall | 12.56 |
Springville | |
| Trevor Crandall | 12.56 |
||
| Jardan Monsen | 12.57 |
||
| Andrew Yapias | 12.58 |
||
| AJ Mauss | 12.60 |
Springville | |
| Hunter Nelson | 12.60 |
Springville | |
| Kyle Larsen | 12.65 |
||
| Jordan Hill | 12.73 |
||
| Chris Clark | 12.74 |
Springville | |
| Jeremiah Guzman | 12.75 |
||
| Nic Anderson | 12.76 |
Springville | |
| William Bitcher | 12.81 |
||
| Peter Ashton | 12.84 |
||
| jonathan Ghosoph | 12.93 |
||
| Israel Lopez | 12.94 |
Springville | |
| Tyson Vanwagoner | 12.96 |
||
| Mckay Benetz | 13.00 |
||
| Austin Herr | 13.04 |
||
| Drue Olsen | 13.06 |
||
| Andrew Swensen | 13.09 |
Springville | |
| Aaron Rodriguez | 13.12 |
Springville | |
| Tucker Austin | 13.15 |
Springville | |
| Drew Smith | 13.25 |
||
| Brad Waters | 13.39 |
||
| Alex Knowlton | 13.46 |
Springville | |
| Jake Parrott | 13.51 |
Springville | |
| Isiah Folau | 13.54 |
||
| AJ Davidowski | 13.63 |
||
| David Glenn | 13.71 |
||
| Tucker Barshetps | 13.80 |
||
| Ryan Noll | 13.84 |
Springville | |
| Daniel Nsbo | 13.85 |
||
| Chris Chrisenieru | 13.87 |
||
| Blaze McHugh | 13.91 |
||
| Adre Ngatikaura | 13.95 |
||
| Dale Stevens | 13.99 |
Springville | |
| Parhar Loomis | 14.22 |
||
| Gabriel Pineero | 14.75 |
||
| Peter O'Brien | 14.85 |
1600m
| Gary Hatch | 4:37.82 | Springville |
| Jonathan Nelson | 4:38.37 | Timpview |
| Jack Heaton | 4:48.67 | Provo |
| Joshua Peavler | 4:49.17 | Timpview |
| joseph Christensen | 4:50.14 | Springville |
| Robert Dodson | 4:53.05 | Springville |
| Carson Fugal | 4:55.61 | |
| Kenny Holt | 4:56.24 | |
| Evan Millsap | 4:56.24 | Springville |
| Andrew Shields | 4:57.85 | Springville |
| Derek Alcorn | 4:59.89 | |
| Jordan Martin | 5:01.06 | Springville |
| Raphael Devonas | 5:01.95 | |
| Holden Adams | 5:02.09 | Springville |
| Isaac Boekweg | 5:03.16 | |
| Joseph Larson | 5:05.26 | |
| Andrew Wood | 5:06.35 | |
| Matt Bonner | 5:06.39 | Springville |
| Christian Ont | 5:06.42 | |
| Shane Williams | 5:07.26 | Springville |
| Mark Israelsen | 5:11.17 | Springville |
| Tanner Smith | 5:11.84 | |
| Drew Butcherby | 5:13.03 | Springville |
| Bryant Girot | 5:18.61 | Springville |
| Zach Johnson | 5:20.24 | Springville |
| Lance Merrell | 5:21.08 | Springville |
| Brayden Girot | 5:28.03 | Springville |
| Mike Oaks | 5:28.19 | |
| Matt Brown | 5:30.52 | Springville |
| Ty Shields | 5:41.54 | Springville |
| Matt Nagie | 5:44.70 | |
| Noak Cohen | 5:59.61 | |
| Coey Barton | 6:03.16 | Springville |
| Jared Ratto | 6:08.17 | |
| Matt Jones | 6:16.60 | Springville |
| Ryan Dougherty | 6:18.87 | |
| Isaac Wells | 6:32.92 |
4 x 100 Relay
| Timpview | 45.41 |
| ParkCIty | 45.56 |
| Springville | 46.03 |
| Provo | 46.18 |
| TImpview | 46.39 |
| Payson | 46.81 |
| Springville B | 48.11 |
| PArkCity |
400m
| Connor Goodwin | 53.1 | Timpview |
| Daniel jones | 53.72 | Springville |
| Jodeph Espinoza | 53.75 | Timpoview |
| Kurt O'Neal | 54.12 | Payson |
| JOHN Sommerfeldt | 56.22 | Springville |
| Aaron Rodriguez | 57.12 | Springville |
| Hunter Nelson | 57.72 | Springville |
| McKay Bentz | 57.82 | |
| Soren Nilsson | 59.83 | |
| William Butcher | 59.97 | |
| Nic Anderson | 1:00.50 | Springville |
| Israel Lopez | 1:01.19 | Springville |
| Austin Herr | 1:01.75 | |
| josh Thorn | 1:03.79 | |
| Jon Patchetz | 1:05.77 | |
| Simon Salzman | 1:06.41 | |
| Trenton Allen | 1:06.62 | |
| Dale Stevens | 1:18.16 | Springville |
300m Hurdles
| Chandler Rreske | 40.96 | Payson |
| Tanner Nackos | 42.82 | Springville |
| Michael Knect | 43.08 | Timpview |
| Doug Boyer | 43.45 | Provo |
| Jared Jay | 43.99 | Springville |
| Steven Krutsch | 44.28 | Springville |
| Jeremy Jay | 45.23 | Springville |
| Micah Sandusky | 45.95 | |
| AJ Davidowski | 45.96 | |
| Nic Anderson | 47.75 | Springville |
| Tucker Austin | 48.33 | Springville |
| Hunter Nelson | 48.65 | Springville |
| Collin Crandall | 48.73 | |
| David Glenn | 50.15 | |
| Trevor Crandall | 51.37 | |
| Chris Chrisenbery | 53.23 | |
| Alex Knowelton | 54.48 | Springville |
| Peter O'Brien | 56.79 | |
| Parker Loomis | 57.57 | |
| Jake Knight | 58.37 | |
| Jonah Monson | 59.5 | |
| Tyler Park | 1:04.92 | Springville |
800m
| Gary Hatch | 2:06.02 | Springville |
| Evan Milsap | 2:12.46 | Springville |
| Matt Bonner | 2:12.80 | Springville |
| Peter johnson | 2:13.58 | Provo |
| Kenny Holt | 2:14.93 | ParkCity |
| Carson Fugal | 2:15.53 | |
| Holden Adams | 2:16.50 | Springville |
| Derek Alcorn | 2:21.00 | |
| Isaac Boekweg | 2:23.57 | |
| Jordan Martin | 2:24.70 | Springville |
| Jack Heaton | 2:25.87 | Provo |
| Thomas Christensen | 2:28.18 | |
| Shane Williams | 2:29.38 | Springville |
| Ty Shields | 2:38.98 | Springville |
| Matt Nagie | 2:40.19 | |
| Jon Patchetz | 2:44.80 | |
| Noah Cohen | 2:48.02 | |
| Ryan Dougherty | 2:57.61 | |
| Isaac Walker | 3:08.84 |
200m
| Stephen Jones | 23.63 |
Springville |
| Erin Walker | 24.04 |
ParkCity |
| Blake Thorne | 24.34 |
ParkCity |
| Jeremiah Burr | 24.51 |
Timpview |
| David Cusick | 24.78 |
TImpview |
| Daniel Jones | 24.79 |
Springville |
| Jared Jay | 25.15 |
Springville |
| Jeremy Jay | 25.18 |
Springville |
| Victor Thirus | 25.36 |
|
| Chad Wing | 25.36 |
|
| Zane Wherous | 25.43 |
|
| Erik Sharp | 25.68 |
|
| AJ Mauss | 25.75 |
Springville |
| Andrew Yapias | 26.05 |
|
| Nate Barten | 26.21 |
|
| Peter ashton | 26.43 |
|
| Israel Lopez | 26.69 |
Springville |
| McKay Fentz | 26.71 |
|
| Andrew Swensen | 26.72 |
Springville |
| William Butcher | 26.92 |
|
| Soren Nilsson | 26.93 |
|
| austin Herr | 27.39 |
|
| Drue Olsen | 27.42 |
|
| Josh Thorn | 27.66 |
|
| Tucker Barshetls | 27.82 |
|
| Trenton Allen | 28.59 |
|
| David Glenn | 29.24 |
|
| Parker Loomis | 29.48 |
|
| AJ Davidowski | 29.88 |
|
| Chris Chrisenbery | 30.33 |
|
| Peter O'Brien | 30.47 |
3200m
| Joseph Christensen | 10:59.42 | Springville |
| Allen Black | 11:05.95 | Provo |
| Joseph Larson | 11:12.71 | Timpview |
| Andrew Wood | 11:12.79 | ParkCity |
| Christian Orr | 11:33.71 | ParkCity |
| Mike Oaks | 11:45.88 | |
| Matt Brown | 12.29.30 | Springville |
Long Jump
| Kayson Shepherd | 19'2" | Payson |
| Jesse Lewis | 19'0.5" | Springville |
| Kyle Larsen | 17'11" | Timpview |
| Chris Clark | 17'11" | Provo |
| Matt Robertson | 17'10.5" | Provo |
| Peter johnson | 17'6.5" | |
| Jordon Monson | 17'3" | |
| Chad Wing | 17'1.5" | |
| June Yoon Kim | 17'0" | |
| micah Sandusky | 16'6" | |
| Jacob Tipton | 16'2" | |
| Nate Barton | 16'2" | |
| Kamana O | 15'8" | |
| Daniel Goodrich | 15'0.5" | Springville |
| Abel Whatcott | 15'0" | |
| Travis Tesson | 14'9" | |
| Daniel Nyvo | 14'3.5" | |
| Buzz McHugh | 14'2" | |
| Isaiah Fugal | 14'11" | |
| Jeremy Jay | 13'7.5" | Springville |
| Austin Crandall | 13'6.5" | Springville |
Discus
| Hudson Sheranian | 100'1.5" | Springville |
| Bryce Genther | 95'9" | Springville |
| Travis K | 93'4.5" | Timpview |
| Nathan T | 92'0" | Provo |
| Bryce D | 88'8.5" | ParkCity |
| C Knight | 88'0.5" | |
| Travis T | 86'9" | |
| Taylor W | 84'10.5" | |
| Jake Barker | 83'11.5" | Springville |
| Chris D | 80'6.5" | |
| Dave Miner | 78'9.5" | Springville |
| Tyson A | 78'9.5" | |
| Jacob R | 78'2" | |
| Brady T | 78'1" | |
| Alex Pae | 76'8.5" | |
| Mitch Kneupper | 72'8.5" | Springville |
| Daniel S | 72'8" | |
| AJ F | 70'7" | |
| Josh Martinez | 68'10" | Springville |
| Matt King | 66'1" | Springville |
| Jared Nusink | 64'9.5" | Springville |
| Alex R | 64'7.5" | |
| Body P | 50'5" |
Javelin
| A Woods | 173'1" | Provo |
| U Robertson | 131'4" | Provo |
| J Burr | 131'0" | Timpview |
| Bryce Gunther | 127'10" | Springville |
| T Kuhne | 126'3" | Timpview |
| K Glazier | 125'1" | |
| C Knight | 111'3" | |
| N Barton | 106'3" | |
| B Delnort | 104'3" | |
| T Hofeling | 95'6" | |
| B Terry | 92'0" | |
| C Dauenic | 88'5" | |
| T Allsop | 83'4" | |
| J Monson | 78'10" | |
| T Vorhees | 77'0" | |
| B Ford | 75'9" | |
| S Thompson | 74'7" | |
| D Surfass | 70'0" | |
| T Tessnow | 68'0" | |
| S Salzman | 65'4" | |
| AL Flint | 63'1" | |
| J Paz | 61'2" |
High Jump
| Steven Krutsch | 6'3" | Springville |
| Chris Clark | 5'8" | Springville |
| Chandlet Rieske | 5'6" | Payson |
| Jungyoon Kim | 5'6" | ParkCity |
| Lance Morrell | 5'4" | Springville |
| Hunter Nelson | 5'4" | Springville |
| Nic Anderson | 5'4" | Springville |
| Daniel Goodrich | 5'2" | Springville |
| Jesse Lewis | 5'2" | Springville |
| Peter Johnson | 5'2" | |
| Jacon Tipton | 5'2" | |
| Allen Black | 5'0" | |
| Blaze McHugh | 5'0" | |
| Alex Knowlton | 5'0" | Springville |
| Jeremy Jay | 5'0" | Springville |
| Kamama'o Arakaki | 5'0" | |
| Kyle Larsen | 5'0" |
Shot Put
| Nathan Tubbs | 40'11.25" | Provo |
| Cash Knight | 40'3" | ParkCity |
| Bryce Genther | 39'11.75" | Springville |
| Josh Martinez | 39'1.25" | Springville |
| Hudson Sherranian | 38'6.5" | Springville |
| David Miner | 38'4" | Springville |
| Tyler Voorhees | 34'3" | |
| Chris Domenick | 33'6" | |
| Tyson Allsop | 31'11" | |
| Sam Jackson | 31'0.75" | |
| AL Flint | 30'6" | |
| Jarell Nicholes | 30'4" | Springville |
| Brady Terry | 30'3.5" | |
| Jacob Ross | 29'6" | |
| Jake Barker | 29'4.5" | Springville |
| Mitchell Kneupper | 29'10.5" | Springville |
| Alex Pae | 27'7" | |
| Travis Tessnow | 26'7.25" | |
| Daniel Serfass | 26'2.25 | |
| Jared Nusink | 25'5.25" | Springville |
| Matt King | 24'7" | Springville |
| Jason Paz | 22'10.5" |
Girl's
Springville 98
Park City 65
Provo 64
Timpview 58
Payson 41
100m Hurdles
| Brooke Larsen | 16.32 |
Springville |
| Megan Garn | 18.25 |
Springville |
| Shea Aldana | 19.09 |
Springville |
| Libby Jensen | 19.51 |
Springville |
| Jennifer Brockbank | 19.53 |
Provo |
| Katelyn Olsen | 19.56 |
|
| Cindy Call | 19.72 |
Springville |
| Erika Hinton | 19.89 |
|
| Taylor Ashby | 20.30 |
|
| Erica Quigley | 20.48 |
|
| Taysha Saunders | 20.67 |
|
| Jessie Sorensen | 20.79 |
|
| Louisa Olton | 21.40 |
|
| Allison Barnes | 21.87 |
|
| Madison Bollinger | 21.97 |
100m
| Maykela Cox | 13.00 |
Provo |
| Natalie Young | 13.17 |
Springville |
| Audrey Moffat | 13.41 |
Pauson |
| Lexi Eaton | 13.56 |
Springville |
| Sarah Duncan | 13.57 |
Springville |
| Sicily Bennett | 14.19 |
|
| Sarah Thayne | 14.22 |
|
| Lisa Palomaki | 14.24 |
|
| Katelyn Olson | 14.26 |
|
| Emily Hayes | 14.32 |
|
| Allie Larson | 14.39 |
|
| Holly Shumpert | 14.40 |
|
| Chalece Jones | 14.40 |
Springville |
| Cindy Call | 14.42 |
Springville |
| Brittany Thomas | 14.48 |
|
| Kylie Harper | 14.50 |
|
| Caroline Madsen | 14.51 |
|
| Makensie davis | 14.76 |
Springville |
| Jessie Sorensen | 14.77 |
|
| Kayla Hunter | 14.79 |
|
| Hannah Wilson | 14.90 |
|
| Libby Jensen | 14.97 |
Springville |
| Rashaun Cox | 15.04 |
|
| Jazz Olshen | 15.38 |
|
| Cheyenne Lynsky | 15.41 |
|
| Grace Macfarlane | 15.59 |
|
| Sarah Kelley | 15.76 |
Springville |
| Madison Bollinger | 15.85 |
|
| Nikki Kindlespire | 15.91 |
|
| Emily Curtis | 16.14 |
|
| Emily Corrington | 16.35 |
|
| Ane Raok | 16.38 |
|
| Jazmin Moyano | 18.22 |
|
| Jenisha Fournier | 18.38 |
1600m
| Gillion Gorelik | 5:27.32 | ParkCity |
| Hilary Troutner | 5:27.83 | Timpview |
| McaKenzie Snyder | 5:32.30 | Park City |
| Meggie Savage | 5:36.81 | Springville |
| Alison Williams | 5:38.11 | ParkCity |
| Rebecca Cunningham | 5:50.99 | |
| Laura Gourley | 5:55.87 | |
| Alexis Lee | 5:57.06 | |
| Dania Frandsen | 5:58.37 | |
| Hayley Knapp | 5:59.82 | Springville |
| Kelsie Bird | 6:01.74 | Springville |
| Heather Brown | 6:02.07 | |
| Kristie Sleight | 6:05.53 | Springville |
| Hanah Lutz | 6:05.60 | Springville |
| Cahe Nielson | 6:08.37 | |
| Rebecca Devonas | 6:13.34 | |
| Lindsay Gideon | 6:16.95 | |
| Alyssa Payne | 6:24.26 | Springville |
| Kirsti Faux | 6:25.46 | |
| Carlee Turner | 6:28.46 | |
| Amber Allen | 6:30.87 | |
| Chloe Williams | 6:31.09 | |
| Bri Barnes | 6:31.39 | Springville |
| Mary Allphin | 6:33.13 | |
| Shantel Johnson | 6:37.53 | Springville |
| Sarah Ennsebery | 6:40.65 | |
| Aubree Dussant | 6:48.21 | |
| Kristen Blair | 6:50.21 | |
| Eliza Martin | 6:53.77 | |
| Liya Whatzott | 7:00.59 | |
| Linh Le | 7:03.79 | |
| Laura Anderson | 7:04.76 | |
| Boston Walch | 7:09.30 | |
| Tone Walker | 7:13.40 | |
| Lauren Roylance | 7:17.77 | Springville |
| Kristy johnson | 7:22.58 | |
| Hannah Fordham | 7:22.94 |
4 x 100 Relay
| Springville | 51.37 |
| Provo | 56.71 |
| ParkCity | 57.14 |
| TImpview | 57.17 |
| Provo | 1:00.41dq |
400m
| Taylor Woodland | 1:01.17 | Provo |
| Kelsie Hadlock | 1:04.9 | Springville |
| Jessie Christians | 1:05.25 | ParkCity |
| Sami Wall | 1:06.66 | ParkCity |
| Kaylee Cook | 1:07.93 | Payson |
| Mary Stilson | 1:08.30 | |
| Brittney Thomas | 1:08.89 | |
| Makensie Davis | 1:10.60 | Springville |
| Rayshaun Cox | 1:11.37 | |
| Kassie Schneider | 1:11.40 | |
| Laura Anderson | 1:15.44 | |
| Rachelle Whatcott | 1:17.23 | |
| Jane Cox | 1:18.33 | |
| Maddy Farnsworth | 1:18.71 | |
| Boston Walch | 1:21.65 |
300m Hurdles
| Brooke Larsen | 48.36 | Springville |
| Libby Jensen | 53.3 | Springville |
| Erika Hinton | 57.61 | Payson |
| Jessie Sorensen | 59.56 | ParkCity |
| Allison Barnes | 1:01.36 | Provo |
| Chelsea Nay | 1:02.50 | |
| Cindy Call | 1:04.69 | Springville |
| Jessica Crandall | 1:06.80 |
800m
| McKenzie Snyder | 2:28.96 | ParkCIty |
| Gillian Gorelik | 2:34.74 | Park City |
| Emily Greenwood | 2:37.88 | Payson |
| Jessie Christians | 2:38.98 | Parkcity |
| Meggie Savage | 3:39.58 | Springville |
| Kelsie Hadlock | 2:44.76 | Springville |
| Devin Neff | 2:48.22 | |
| Kelsie Bird | 2:49.99 | Springville |
| Hannah Lutz | 2:52.29 | Springville |
| Tari Wjatcott | 2:53.36 | |
| Amber Allen | 2:53.89 | |
| Mary Allphin | 2:53.97 | |
| Shantel Johnson | 2:55.79 | Springville |
| Rebecca Devonas | 2:56.39 | |
| Cajin Christianson | 2:56.96 | |
| Chloe Williams | 2:59.23 | |
| Bri Barnes | 3:00.04 | Springville |
| Sarah Chrisenbery | 3:04.78 | |
| Liya Whatcott | 3:10.66 | |
| anna Nelson | 3:18.99 | |
| Hannah Fordham | 3:24.72 | |
| Christi johjson | 3:25.13 | |
| Lauren Roylance | 3:30.03 | Springville |
200m
| Taylor Woodward | 26.97 |
Provo |
| Sarah Duncan | 28.17 |
Springville |
| Caroline Madsen | 28.54 |
Timpview |
| Jade Johnson | 28.65 |
Provo |
| Sami Wall | 29.17 |
ParkCity |
| Lisa Palomaki | 29.18 |
|
| Sarah Thayne | 29.21 |
|
| Katelyn Olsen | 29.87 |
|
| Emily Hayes | 29.93 |
|
| Hannah Wilson | 30.38 |
|
| Cheyenne Lynsley | 31.37 |
|
| Jazz Olshon | 31.48 |
|
| Taylor Ashby | 31.61 |
|
| Nikki Kindlespire | 32.66 |
|
| lindsay Clegg | 32.87 |
|
| Emily Corrington | 33.24 |
|
| Madison Bollinger | 33.72 |
|
| Ane Rook | 34.16 |
|
| Chelsea Nay | 34.23 |
|
| Maddy Farnsworth | 34.71 |
3200m
| Allison Williams | 12:54.52 | ParkCity |
| Rebecca Cunningham | 12:54.53 | ParkCIty |
| Kaisa Rosenberg | 12:55.02 | Springville |
| Dania Frandsen | 13:19.40 | Timpview |
| Alexis Lee | 13:21.47 | ParkCity |
| Jasmine Callister | 13:22.11 | |
| Lindsay Gideon | 13:38.92 | |
| Eliza Martin | 14:46.09 |
Shot Put
| Kylie Harper | 30'9.5" | Timpview |
| Torie Walker | 23'4.5" | Payson |
| Covi King | 23'3" | Springville |
| Dayna Grenz | 23'1" | Payson |
| Scarlett Salazar | 22'3" | Timpview |
| Lilly Van Buren | 22'0" | |
| Sidney Patchett | 21'11" | |
| Deborah Oliveira | 20'2" | |
| Suiha Ngatikaura | 20'11" | |
| Erica Quigley | 20'10.25" | |
| Jessica Crandall | 19'5" | |
| Linh Le | 17'3.25" | |
| Heather Pedigo | 15'11" | |
| Eliza Martin |
Discus
| Kylie Harper | 77'8" | Timpview |
| Covi King | 69'6" | Springville |
| Mackinzie Davis | 66'7" | Springville |
| Suiha Ngatikaura | 64'1" | Timpview |
| Lindsay Clegg | 55'7.5" | Provo |
| Lilly Van Buren | 54'1" | |
| Jessica Crandall | 52'3" | |
| Stephanie Hazlett | 49'2" |
Javelin
| Christianson,C | 80'9" | Timpview |
| Nay C | 58'7" | Provo |
| Van Buren,L | 50'5" | Provo |
| Oliveira,D | 47'2" | Timpview |
| Hazlet, S | 42'6" | Payson |
| Nielson,K | 30'4" |
High Jump
| Lexi Eaton | 5'4" | Springville |
| Taylor Woodward | 5'2" | Provo |
| Erica Quigley | 4'10" | Payson |
| Sarah Kelley | 4'4" | Springville |
| Sicily Bennett | 4'2" | Timpview |
| Emily Curtis | 4'2" | |
| Hannah Wilson | 4'0" |
Long Jump
| Taylor Woodward | 16'1" | Provo |
| Audrey Moffett | 14'7" | Payson |
| Sicily Bennett | 14'6" | Timpview |
| Taysha Saunders | 14'2" | Payson |
| Erika Quigley | 13'9" | Payson |
| Chanel Arts | 13'0.5" | |
| Louisa Orton | 13'0" | |
| Myriah Jensen | 12'4" | |
| Erika Hinton | 12'3" | |
| Allison Barnes | 12'2" | |
| Jennifer Brockbank | 12'2" | |
| Kaylee Cook | 12'10.5" | |
| Allie Larson | 12'1" | |
| Nikki Kindlespire | 12'1" | |
| Mary Stilson | 12'0" | |
| Ane Rauk | 11'8.5" | |
| Emily Hayes | 11'3" | |
| Emily Corrington | 10'11" | |
| Jazmin Moyano | 8'10" | |
| Stephanie Hazlett |