2008 Nebo Invitational--September 26, 2008
Boys Varsity
Place Name School Time Place Name School Time
1 Jon Nelson TV 15:34 44 Keetch  Lehi 17:30
2 Morrin LP 15:47 45 Nolan Haycock SF 17:32
3 Nate Fletcher TV 15:59 46 Devin Weber Cedar 17:34
4 Ryan Bradshaw AF 16:06 47 Tanner Tagg SF 17:35
5 Robby Lee AF 16:07 48 Zach Johnson SpV 17:36
6 Josh Shrewsbury Krns 16:09 49 Cody Glad Krns 17:37
7 Austin West AF 16:09 50 Derrick Starley Cedar 17:40
8 Raphael Devonas TV 16:12 51 Shihaho Miyazawa MV 17:41
9 Jon Hermansen Cedar 16:13 52 Steve Bunker Juab 17:43
10 Nicholas Harrison MV 16:15 53 Rex Measom Lehi 17:45
11 Gary Hatch SpV 16:22 54 Glenn Rice Cedar 17:46
12 Tanner Smoot MV 16:30 55 Joe Wale LP 17:49
13 Justin Sly SH 16:35 56 Bino Rodriguez Krns 17:50
14 Derek Day AF 16:36 57 Zach Sabin LP 17:50
15 Mac Morrison AF 16:39 58 Paul Davis LP 17:52
16 Matt Prestwich LP 16:41 59 Ike Hansen Lehi 17:56
17 Clayton Young AF 16:41 60 Alan Payne Cedar 17:58
18 Andy Shields SpV 16:42 61 James Wright SH 17:59
19 Scott Randall TV 16:42 62 Tannen Fawcett SH 18:01
20 Kevin Kemp TV 16:45 63 Seth Muhlestein SH 18:04
21 Robert Dodson SpV 16:48 64 Derek Miller LP 18:10
22 Jeff Nelson AF 16:50 65 Chandler Rieske Pay 18:15
23 Davey Runnells MV 16:51 66 Shane Williams SpV 18:19
24 Travis Taylor MV 16:51 67 Will Crockett Cedar 18:20
25 Spencer Hanson SF 16:52 68 Brandon LaCagnina Cedar 18:20
26 Josh Peavler TV 16:55 69 Kevin Johnson Juab 18:33
27 Tanner Smedley Krns 16:55 70 Devin Savage Krns 18:42
28 Joseph Christensen SpV 16:59 71 Tyler Palmer Lehi 18:44
29 Danny Stevenson Cedar 17:01 72 Ethan Clemince Lehi 18:50
30 Joe Moxon TV 17:04 73 Jake Morgan Juab 18:53
31 Nelson Spencer Pay 17:11 74 Jordan Daniels SH 18:53
32 Tyler Gebert SH 17:14 75 Josh Davis Pay 19:10
33 Bryan Dinkel Juab 17:15 76 Colton Carr Pay 19:17
34 Preston Yardley Lehi 17:16 77 David Spencer Juab 19:29
35 Josh Richens Juab 17:20 78 Walton LP 19:32
36 Parker Goodwin MV 17:22 79 Andre Dupaix Lehi 19:33
37 Tucker Pinder SH 17:23 80 Tanner Linton Juab 19:39
38 Brandon Poulter SF 17:23 81 Michael Tobler Pay 19:51
39 David Nester SF 17:26 82 Weston Orton Pay 20:05
40 Sam Roberts SF 17:27
41 Evan Millsap Brown SpV 17:27
42 Spencer Vance SF 17:28
43 Matthew Tenney MV 17:28

 

2008 Nebo Invitational--September 26, 2008
Boys JV
Place Name School Time Place Name School Time
1 Luke Wilding SpV 16:54 43 Marcus Farr Krns 19:04
2 Brady Pulsipher AF 17:06 44 Derek Brimley LP 19:04
3 Isaac Boekweg TV 17:10 45 Spencer Hughes LP 19:06
4 Holden Adams SpV 17:14 46 Robert McMillan AF 19:08
5 Kyson Abplanalp MV 17:29 47 Dustin Jensen Emery 19:11
DQ Josh Stewart AF 17:33 48 Caleb Woosley Emery 19:13
6 Jordan Martin SpV 17:38 49 Jared Hassler TV 19:14
7 Taylor Otteson MV 17:41 50 Kaeden Kulow Crbn 19:15
8 Kevin Judd AF 17:42 51 Zach Breur LP 19:16
9 Corey Jackson AF 17:43 52 Dallin Stone LP 19:16
10 Riley White SpV 17:51 53 Alvaro Lopez Lehi 19:16
11 Michael Richards AF 18:00 54 Spencer Bailey MV 19:18
12 Carson Nuttall MV 18:05 55 Nathan Vance SF 19:19
13 Mark Israelsen SpV 18:10 56 Kage Green LP 19:19
14 Nelson Orton SF 18:13 57 Jake Gardner Emery 19:19
15 Kyle Lifferth SpV 18:13 58 Jared Sell AF 19:19
16 Lance Merrell SpV 18:14 59 Eric Scheffield TV 19:20
17 Alex Minson SH 18:17 60 Mike Oaks TV 19:21
18 Joseph Larson TV 18:19 61 Blake Allred Lehi 19:22
19 Josh Turrbury MV 18:20 62 Thomas Ballard AF 19:23
20 Tanner Smith TV 18:23 63 Skyler Jensen LP 19:23
21 Seth Connors LP 18:24 64 Brad Abney Lehi 19:25
22 Justin Crandall SF 18:28 65 Tyler Hendricks MV 19:29
23 Justin Hepworth Crbn 18:30 66 Seth Bangerter AF 19:37
24 Nathan Peck SH 18:31 67 Nathan Hepworth Crbn 19:39
25 Matt Brown SpV 18:33 68 Jared Rhoton Cedar 19:40
26 Tyler Burke MV 18:37 69 Ezequiel Rajas Lehi 19:46
27 Alan Barney TV 18:39 70 Kevin Mauer Lehi 19:48
28 Merrick Taylor Cedar 18:43 71 Nathan Ottesen MV 19:58
29 Spencer Fehlberg Emery 18:45 72 Nate Adams SH 19:59
30 Elias Anderson LP 18:47 73 Alex Avila LP 20:00
31 Drew Botcherby SpV 18:47 74 Nathan Coonen Cedar 20:00
32 Landon Judd AF 18:47 75 Garrett Chesnut SH 20:03
33 Brent Strong SF 18:48 76 J.  Heidenhaller Krns 20:07
34 Ryan Hatch MV 18:49 77 Carson Tatton Crbn 20:12
35 Jordan Tatton Crbn 18:49 78 Ed Prothero SF 20:12
36 Cort Jensen Emery 18:50 79 John Sommerfeldt SpV 20:17
37 Tyler Galt SF 18:53 80 Larson Crbn 20:21
38 Stephan Giles MV 18:59 81 Woods SF 20:26
39 Kaleb Kulow Crbn 18:59 82 Keech Lehi 20:29
40 Shelby Codling LP 18:59 83 Freddy Woods SpV 20:29
41 Matt Bonner SpV 19:02 84 Nick Keetch  Lehi 20:29
42 Ryan Hyatt SH 19:03 85 Jared Richens Crbn 20:34
Boys JV Cont.
Place Name School Time Place Name School Time
86 Landon Fehlberg Emery 20:36 130 Mike Hancock Lehi 23:11
87 Andrew Coonen Cedar 20:37 131 Hodges AF 23:21
88 Smith  TV 20:37 132 Vincent Lombrana AF 23:23
89 Sam Parry  Lehi 20:38 133 Alex West TV 23:27
90 Brady Williams Juab 20:40 134 Connor Olsen SH 23:31
91 Cody Winn Lehi  20:40 135 Wes Allison Emery 23:31
92 Zach White TV 20:43 136 Steven Stout SH 23:50
93 Ethan Nickerson Cedar 20:46 137 Matt Jones  SpV 23:56
94 Hazelton LP 20:46 138 Jake Miller MV 24:31
95 Hilton LP 20:47 139 Tyler Stocks Cedar 24:39
96 Matthew Benson MV 20:47 140 Nelson Arrazabal MV 24:53
97 Todd Glad Cedar 20:54 141 Cory Barton  SpV 24:54
98 Bradley Johnson LP 20:56 142 Duc Le Pay 25:00
99 Bryant Johnson Juab 20:59 143 TJ Furner Emery 25:24
100 Alex Ham LP 20:59 144 Jared Cisneros MV 25:29
101 Brandon Richards Lehi 21:01 145 Jon Greene  Juab 26:00
102 Skyler Hancock SH 21:06 146 Sorenson MV 27:01
103 Tanner Garlick Lehi 21:14 147 Thomas Barber Juab 28:08
104 Adam Derfler AF 21:18 148 Aaron Egger SF 28:33
105 Everett Searle Juab 21:27 149 Sam Barber Juab 30:30
106 Jacob Crump Pay 21:30
107 Al Nelson LP 21:31
108 Preston Grant Crbn 21:35
109 Brighton Bunker Juab 21:38
110 Tyler Sanders MV 21:43
111 Derek Quinton Crbn 21:46
112 Ethan Payne Lehi 21:49
113 Pena Krns 21:51
114 Aaron Eliason SH 21:55
115 Morgan Allred Juab 21:58
116 Reuben Fishbank Lehi 22:01
117 Zach Wigington AF 22:07
118 McCrea Malkovich SH 22:12
119 Colton Bussian Juab 22:12
120 Josh Rasmussen Lehi 22:13
121 Brenden Hepworth Crbn 22:17
122 Chase Brown SF 22:29
123 L. Jones Krns 22:30
124 Zac Walls Emery 22:32
125 Peter Jones Lehi 22:32
126 Skyler Hughes SH 22:40
127 Tannon Bradley SH 22:40
128 Max Livingston SF 22:59
129 Keith Bird Emery 22:59

 

Boys' Varsity Girls' Varsity
Place School Score Place School Score
1 American Fork 45 1 Mountain View 35
2 Timpview 51 2 Cedar 60
3 Mountain View 105 3 American Fork 81
4 Springville 119 4 Springville 103
5 Spanish Fork 184 5 Salem Hills 136
6 Lone Peak 188 6 Timpview 137
7 Cedar 194 7 Spanish Fork 191
8 Salem Hills 205 8 Juab 216
9 Kearns 208 9 Payson 226
10 Lehi 261 10 Millard 249
11 Juab 262 11 Lone Peak 288
12 Payson 328
Boys' JV Girls' JV
Place School Score Place School Score
1 Springville 34 1 Timpview 72
2 Mountain View 69 2 Cedar 73
3 American Fork 97 3 American Fork 74
4 Spanish Fork 117 4 Springville 83
5 Timpview 117 5 Mountain View 97
6 Lone Peak 180 6 Lehi 178
7 Carbon 214 7 Juab 331
8 Emery 217 8 Payson 379
9 Salem Hills 230
10 Lehi 317
11 Cedar 350