Provo Bulldog Cross Country Invitational
September 18, 2009
Kiwanis Park (5K)

1. Austin West AF                                        16:10
2. Robby Lee AF                                         16:33
3. Spencer Hanson Maple Mtn                     16:35
4. Clayton Young AF                                   16:35
5. Mack Morrison AF                                  16:39
6. Corey Kimzey Pineview                           16:40
7. Trevor Thompson Pineview                      16:43
8. Darren Gleason PG                                  16:48
9. Joseph Christensen Springville            16:51
10. Evan Argyle PG                                     16:52
11. Nick Harrison Mtn View                        16:55
12. Austin Smith Pineview                            16:56
13. Shinano Miyazawa Mtn View                 16:58
14. Victor Johnson Orem                             17:01
15. Jeff Nelson AF                                       17:08
16. Parker Goodwin Mtn View                    17:08
17. Tyson Boyer Pineview                  17:09
18. Tyler Gebert Salem Hills                17:12
19. Travis Taylor Mtn View                17:14
20. Haven Shelton Pleasant Grove     17:15
21. Alex Dutton RHS                         17:17
22. Dylan Davis Westlake                            17:17
23. Brady Olson PG                           17:20
24. Taylor Charles Orem                              17:21
25. Ryan Nielsen Pineview                 17:21
26. Jace Jones Orem                            17:25
27. Jared Swain Mtn View                 17:25
28. Corey Jackson AF                         17:29
29. Schyler Harmon PG                                17:32
30. Javier Pastrana Mtn View             17:35
31. Andy Shields Springville              17:36
32. Shane Kirtright Riverton               17:36
33. Christopher Barney Riverton                   17:36
34. Andrew Gagon Provo High School          17:37
35. Allen Black Provo High School    17:40
36. Devin Gillespie Pineview              17:41
37. Riley White Springville                 17:43
38. Tason Turek Pineview                   17:46
39. Chance Werner Orem                             17:48
40. Holden Adams Maple Mtn                       17:50
41. Ty Skousen Lehi                            17:51
42. Preston Yardley Lehi                                17:52
43. Bosco Muhire Lehi                                   17:53
44. Kevin Judd AF                                         17:57
45. Devin Shelley NSHS                                18:02
46. Bryce Prestwich Riverton                         18:03
47. Zach Johnson Maple Mtn                         18:04
48. Alex Minson Salem Hills                           18:05
49. Garrett Christensen Orem                         18:05
50. Mark Israelsen Springville                   18:11
51. Davis Crabb Lehi                                     18:12
52. Braden Smith Lehi                                    18:14
53. James Wright Salem Hills                          18:15
54. Stockton Denos Riverton                         18:17
55. Zach Smith West Jordan                          18:17
56. Russell Isom Provo High School              18:18
57. Colter Rockwell Tooele                           18:22
58. Jonah Hadlock Maple Mtn                      18:23
59. Daniel Jones Springville                       18:26
60. Glen Larsen West Jordan                         18:26
61. Nathan Fewel Snow Canyon                    18:27
62. Marc Jackson Wasatch                            18:30
63. Andrew Simpson Orem                            18:31
64. Kyle Woodard West Jordan                     18:32
65. Blake Adams Salem Hills                          18:33
66. Taylor Thorpe Salem Hills                         18:34
67. Dillon Jones Riverton                                18:34
68. Christ Lundskog Wasatch                         18:36
69. Jeremy Willey Wasatch                             18:36
70. Kyle Teuscher PG                                    18:37
71. Isaac Nay Riverton                                   18:40
72. Nathan Vance Maple Mtn                         18:41
73. Tommy Ingalls Snow Canyon                   18:41
74. Sheldon Shelly NSHS                              18:47
75. Hyrum Gurr PG                                        18:49
76. Garret Bowles Orem                                 18:51
77. Joshua Bateman West Jordan                    18:53
78. Troy Whitehead Snow Canyon                 18:57
79. Collin McNeal Salem Hills                        19:01
80. Ty Shields Springville                            19:02
81. Orien Gossard WL                                   19:04
82. Cody Winn Lehi                                       19:05
83. Austin Gleed WL                                      19:07
84. Christian Storrs Maple Mtn                       19:08
85. Dallan Raff Lehi                                       19:08
86. Nathan Foutz Maple Mtn                         19:09
87. Kyle Adams Salem Hills                           19:12
88. Pierce Kent Wasatch                               19:20
89. Cortland Theobald WL                             19:22
90. Josh Diamond West Jordan                       19:23
91. Chris Hronek Wasatch                              19:25
92. Caldon Preece WL                                   19:26
93. Tyler Ercanbrack Springville                 19:28
94. Daniel Pullan Wasatch                               19:31
95. Zach Fisher Snow Canyon                        19:42
96. Adam Robertson Provo                            19:47
97. Bryce Nieberger Tooele                            19:50
98. Shane Mickel NSHS                                 19:51
99. Logan Scovil Wasaatch                            19:52
100. Logan Meldrem Provo High School   19:55
101. Ty Bowden Snow Canyon                  19:56
102. Jared Ray WL                                     20:07
103. Tyson Slack Snow Canyon                  20:08
104. Boone Johnson Tooele                         20:19
105. Jason Diamond West Jordan              20:21
106. Marcus Jensen Tooele                         20:27
107. Brad Dorins Snow Canyon                 20:28  
108. Scott Worsham West Jordan              20:32
109. Ridge Durrant Provo High School     20:48
110. Jaret Wilson Tooele                             21:06
111. Frank Ming Payson                             21:06
112. Ben Larson NSHS                              21:07
113. Taylor Purcell NSHS                          21:10
114. Clayton Skousen Payson                     21:20
115. Micah Robbins Tooele                        21:25
116. Frost Mitchell Tooele                          21:36
117. Cody Kenison Payson                        22:24
118. Nathan Womack Payson                     22:32
119. Blake Reynolds Payson                      22:35
120. Zach Ence NSHS                                23:26

Team Results:

1          American Fork            1,2,4,5,15(28,44) = 27
2          Pine View                   6,7,12,17,25(36,38) = 67
3          Mountain View           11,13,16,19,27 (30,-) = 86
4          Pleasant Grove            8,10,20,23,29(70,75) = 90
5          Orem                           14,24,26,39,49 (63,76) = 152
6          Riverton                      21,32,33,46,54(67,71) = 186
7          Springville                   9,31,37,50,59(80,93) = 186
8          Maple Mountain          3,40,47,58,72(84,86) = 220
9          Lehi                             41,42,43,51,52(82,85) = 229
10        Salem Hills                  18,48,53,65,66(79,87) = 250
11        Provo                           34,35,56,96,100(109,-) = 321
12        West Jordan                55,60,64,77,90(105,108) = 346
13        West Lake                   22,81,83,89,92(102,-) = 367
14        Wasatch                      62,68,69,88,91(94,99) = 378
15        Snow Canyon             61,73,78,95,101(103,107) = 408
16        North Sanpete             45,74,97,112,113,(120,-) =441
17        Tooele                         57,97,104,106,110(115,116) = 474
18        Payson                         111,114,117,118,119(-,-) = 579

JV Boys

  1. Brian Vandry  AF                               17’46 82
  2. Ashenafe Richardson AF                   17’49 54
  3. Josh Turybury Mtn View                    17’52 82
  4. Steve Giles Mtn View                         17’54 58
  5. Mark Roberts Mtn View                     17’56 11
  6. Daniel Keller AF                                 17’56 78
  7. Danny Gillespie Pine View                 18’00 96
  8. Carson Nuttall Mtn. View                  18’13 18
  9. Jacob Healey AF                                 18’19 67
  10. Willy Heinrich Pineview                     18’29 25
  11. Brady Pulsipher AF                            18’32 65
  12. Will Christenson Riverton                  18’33 30
  13. Vince Miller Orem                              18’33 88
  14. Gordon King Mtn View                     18’37 60
  15. Michael Richards AF                          18’38 93
  16. Musashi Miyazawa Mtn View            18’39 90
  17. Joseph Blackburn Orem                      18’49 61
  18. Luke Peck Pineview                           18’51 19
  19. Ryan Hatch Mtn View                       18’51 68
  20. Austin Birrell Orem                            18’52 81
  21. Jared Muir Pleasant Grove                  18’55 68
  22. Cooper Saffell Orem                           19’02 61
  23. Ben Wright Orem                               19’10 52
  24. Josh Virchow AF                                19’11 25
  25. Parker Bluth Riverton                         19’12 49
  26. Lance Merrell Maple Mtn                   19’12 77
  27. Casey Kimzey Pineview                     19’16 83
  28. Robert McMillan AF                          19’18 50
  29. Michael Sefcik                                    19’18 87
  30. Matt Brown Springville                    19’19 09
  31. Eddie Prothero Maple Mtn                 19’23 01
  32. Alex Schiffman RHS                          19’23 45
  33. Cody Peterson Lehi                            19’26 89
  34. Austin Brinkman Pleasant Grove       19’27 91
  35. Tanner Young Timpanogus                 19’28 53
  36. Emilio Martinez AF                            19’28 91
  37. Seth Bangerter AF                              19’30 81
  38. Jordan Ellsworth PV                           19’33 17
  39. Alvaro Lopez Lehi                              19’33 43
  40. Dylan Cafferty Pineview                    19’39 33
  41. Garrett Hamilton Riverton                  19’40 05
  42. Tyler Watson Payson                          19’42 35
  43. Johnny Reyes MV                              19’44 35
  44. Tucker Austin Maple Mtn                   19’45 92
  45. Nathan Peck Salem Hills                    19’46 48
  46. Jordan Daniels Salem Hills                 19’47 97
  47. Parker Howell RHS                            19’48 39
  48. Tyran Schouten                                   19’51 16
  49. Ethan Janson Pineview                       19’52 93
  50. Cameron Gagon Provo                       19’53 23
  51. Ethan Clemence Lehi                          19’53 57
  52. Tyler Ward AF                                    19’53 96
  53. Joseph Stewart AF                              19’54 42
  54. Matthew Chesnut Salem Hills            19’55 19
  55. Reed Reimschussel Pleasant Grove    19’58 92
  56. TJ Bishop AF                                      20’02 92
  57. Hunter Chamberlain Dixie                  20’03 52
  58. Justin Bradshaw Snow Canyon          20’04 62
  59. Dallas Griswould AF                          20’09 80
  60. Brock Larson Wasatch Academy       20’12 63
  61. Jared Butler Riverton                          20’14 80
  62. Cameron Holderness Orem                 20’15 81
  63. Evan Taylor Wasatch                          20’16 59
  64. Taylor Funk Wasatch                          20’17 00
  65. Brennen Jenkins Orem                        20’17 87
  66. Taylor Sutterfield Springville          20’18 45
  67. Teron Haynie Maple Mtn                    20’18 73
  68. Levi Stone Salem Hills                       20’19 75
  69. Peter Fuller WA                                  20’20 20
  70. Patrick Vwing WA                             20’21 40
  71. Ryan Allred Springville                   20’21 76
  72. Jordan Dodge Orem                           20’22 67
  73. Ryan Doel Lehi                                   20’23 24
  74. Cameron Robins Orem                       20’23 96
  75. Jacob Carter Maple Mtn                     20’26 02
  76. Caleb Reidhead Springville             20’26 68
  77. Braden Cook Wasatch                        20’29 36
  78. Shay Lefeure Maple Mtn                    20’32 24
  79. Michael Swasey Springville            20’35 83
  80. Kevin Muirbrook Maple Mtn              20’36 09
  81. Wyatt Peterson Maple Mtn                 20’37 09
  82. Dallin Day AF                                    20’38 42
  83. Zax Swenson Riverton                       20’40 87
  84. Matt Benson Mtn View                      20’41 46
  85. Nick Watson Riverton                        20’43 93
  86. Andy Godfrey Riverton                     20’51 07
  87. Jordan Mayo Pleasant Grove              20’51 35
  88. Hunter Lundskog Wasatch                 20’52 24
  89. Nelson Fish Tooele                             20’54 21
  90. Cory Jeffs Orem                                 20’59 25
  91. Deson Haynie Maple Mtn                   21’00 39
  92. Peter Jones WL                                   21’00 62
  93. Nathan Otteson Mtn View                 21’01 50
  94. Ben Williams Wasatch                        21’01 79
  95. Ryan Porter West Jordan                    21’02 45
  96. Benson Gunter AF                              21’02 92
  97. Brandon Abbot Mtn View                 21’03 63
  98. Sam South Orem                                 21’04 15         
  99. Jacob Gaimer Riverton                       21’06 20
  100. Jake Harding Maple Mtn                    21’12 30
  101. Daneil Wilkinson Maple Mtn              21’12 74
  102. Owen Harris Riverton                         21’13 88
  103. Tanner Garlic Lehi                              21’15 97
  104. Alex Thompson PG                            21’16 83
  105. Michael Metcalf Riverton                   21’20 63
  106. Tannon Bradley Salem Hills               21’22 26
  107. Trenton Buckley Lehi                         21’24 03
  108. Nate Parker Salem Hills                      21’25 64
  109. Deebs Lafferty WL                            21’26 67
  110. McCrea Malovich Salem Hills            21’32 37
  111. Alex Whiting Wasatch                        21’33 23
  112. Jake Miller Mtn View                         21’34 73
  113. Taylor Greenwood Orem                    21’35 36
  114. Scott Heinrich Snow Canyon             21’35 74
  115. Brent Strong Maple Mtn                     21’36 19
  116. Dallin Wilson Snow Canyon              21’36 76
  117. Chandler George Salem Hills             21’38 13
  118. Sam Summerhays PG                         21’38 89
  119. Trent Ship Salem Hills                        21’40 41
  120. Adam Holderness Orem                     21’44 43
  121. Ryan Nielson WL                               21’44 76
  122. Caleb Russell Maple Mtn                    21’48 15
  123. Matt Jones Maple Mtn                        22’01 57
  124. Kyle Turner Orem                               22’03 84
  125. Clayton Pherson AF                           22’04 71
  126. Nick Keetch Lehi                                22’05 08
  127. Gabe Olson WL                                  22’05 41
  128. Bruce Bangerter Riverton                   22’07 67
  129. Jesse Faggioli                                      22’07 93
  130. Spencer Greer Orem                           22’11 49
  131. Aaron Eliason Salem Hills                  22’12 00
  132. Kjeisten Secretan Lehi                        22’13 10
  133. Cody Robinett NSHS                         22’13 54
  134. Michael Goodman Salem Hills           22’15 97
  135. Spencer Berrett Salem Hills                22’17 00
  136. Sam Gerald Riv                                  22’17 45
  137. Jason Quinn Dixie                               22’18 11
  138. Stan Hawkes Orem                             22’18 65
  139. Trenton Allen Provo                           22’19 22
  140. Gabe Adams Provo High School        22’20 34
  141. Anthony Kelly West Jordan               22’20 78
  142. Riley Gibson Lehi                               22’21 65
  143. Zach Wigington AF                            22’24 75
  144. Taylor Evans Riverton                        22’25 36
  145. Hendrix Solis Dixie                            22’28 91
  146. Logan Pectol Tooele                           22’29 30
  147. Pedro Correa Mtn. View                    22’29 94
  148. Tyler Cahoun Tooele                           22’32 00
  149. Dillon Hurt Snow Canyon                  22’32 41
  150. Steven Stout Salem Hills                    22’33 34
  151. Brayden Roberts Lehi                         22’33 75
  152. Tyson Smith So Dixie                         22’35 36
  153. Jaxon Endy Provo High School          22’35 79
  154. Josh Rasmussen West Lake                22’38 50
  155. Tim Cramer Riverton                          22’39 92
  156. Zach Lambert Lehi                             22’41 53
  157. Casey Rasmussen Maple Mtn             22’43 78
  158. Peter Molhar Orem                             22’45 58
  159. HoustonBodily Timpanogos               22’57 45
  160. Alex Lambson Snow Canyon             22’58 43
  161. Denton Shepherd Dixie                      23’00 58
  162. Ammon Ostler Heli                             23’01 13
  163. Kris Batty PG                                     23’03 02
  164. Corby Bradshaw Snow Canyon         23’05 50
  165. Chase Brown Maple Mtn                    23’05 94
  166. Ashton Plummer Timp                        23’09 39
  167. Zach Fraser Maple Mtn                       23’16 12
  168. Grant Esser Westlake                          23’16 54
  169. Jared Tanner Salem Hills                    23’17 62
  170. Jeremy Butler WL                               23’17 94
  171. Jake Smith WL                                   23’18 36
  172. Dakota Johnson NSHS                       23’19 64
  173. Oly Hayter Wasatch                           23’20 33
  174. Kaden Neuberger Wasatch                 23’20 71
  175. George Greaves Lehi                          23’24 65
  176. Chris Watkins Lehi                             23’24 97
  177. Michael Golling PG                            23’29 74
  178. Zach Martin PG                                  23’30 79
  179. Dustin Webb Wasatch                        23’31 06
  180. Connor Olsen Salem Hills                   23’31 43
  181. Adam Derfler AF                               23’32 09
  182. Ashlan Neuenschwander Maple Mtn 23’32 55
  183. David Boyd Snow Canyon                23’32 80
  184. Ryan Ahlberg Wasatch                       23’35 41
  185. Jeff Brammer Maple Mtn                   23’39 71
  186. Jordan Cuthbert Maple Mtn               23’40 55
  187. Jared Smith Riverton                          23’41 36
  188. Chandler Jarr Dixie                             23’43 14
  189. Ethan Turner Riverton                        23’44 24
  190. Dilon Gleed West Lake                      23’48 01
  191.  Nathan Beck NSHS                           23’48 91
  192. Levi Stum NSHS                                23’49 54
  193. Leonard Salewski Lehi                       23’50 29
  194. Jacob Holmgren Salem Hills               23’52 12
  195. Robert Rex Maple Mtn                       23’57 12
  196. Jacob Simpson Orem                          23’57 82
  197. Steven Baty Riverton                         23’58 70
  198. Jason Groo Orem                                23’59 27
  199. Jacob Greenwood orem                      23’59 72
  200. Dylan Gavin Dixie                              24’00 37
  201. Braydon Mayson Riverton                 24’05 64
  202. Joe Fueh Riverton                               24’08 48
  203. Jeff Lee Snow Canyon                       24’09 32
  204. William Shelton Maple Mtn                24’09 78
  205. Wilson Graves Wasatch                      24’14 32
  206. Braxton Funkir Dixie                          24’14 88
  207. Logan Brindley Wasatch                    24’15 19
  208. Olin Andersen Maple Mtn                  24’17 29
  209. Josh Watson Maple Mtn                     24’17 82
  210.  Tyler Bonzo Snow Canyon                24’18 36
  211. Tyler Baker Sprinville                    24’19 16
  212. Jeremy Eatough Provo                        24’20 32
  213. Mitchell Burne WL                             24’21 59
  214. Dan England Wasatch                        24’22 17
  215. Phillip Ng Provo High School            24’28 00         
  216. Morgan Mickel North San Pete          24’29 59
  217. Scott Tindell Wasatch                         24’57 29
  218. Joe Hill West Jordan                           24’58 68
  219. Josh Vogler Lehi                                 25’07 70
  220. Daniel Cottam Wasatch Academy     25’11 92
  221. Stephen Lewis NSHS                         25’24 98
  222. Scott Strong Maple Mtn                     25’33 65
  223. Cody Rindlisbacher Riverton             25’42 67
  224. Adam Cole Wasatch                           25’43 06
  225. David Bowers West Lake                   25’49 45
  226. Matt Crowder Orem                           25’57 41
  227. Dylan Taylor Tooele                           25’57 80
  228. Carter Mitchell West Lake                  26’16 69
  229. Cache Howard Wasatch Academy     26’22 64
  230. Samuel Womack Payson                     26’39 39
  231. Calvin Welg Snow Canyon                26’49 27
  232. Will Thomson Pleasant Grove            26’53 30
  233. Chris Sumison Wasatch Academy      26’53 62
  234. Justin Woods Tooele                           27’00 24
  235. Nate Strong Maple Mtn                      27’26 63
  236. Carlos Aguilar Payson                        27’57 20
  237. Jaxon Lyons Wasatch                         28’15 61
  238. Andrew Brewerton Tooele                 28’38 42
  239. Danny Shields PG                              28’38 88
  240. Cole Evans West Lake                        28’41 96
  241. Darien Thayne Riverton                      29’01 07
  242. Tyler Martinez Orem
  243. Jarred Collins Snow Canyon